avigation
olchemim Labelled plant growth regulators Cytokini
發布時間:2024-06-13
訪問次數:1122
公司地址:廣州市天河區天河北路僑林街47號中旅商務大廈東塔25E
產品價格:來電咨詢
The labelled natural cytokinins can be distinguished in the MS analysis because the m/z values of their mass spectral fragments are displaced by several mass units (m/z > 2 amu). A known quantity of the labelled cytokinin is added to the initial extract, and after purification the molar ratio of natural cytokinin to labelled internal standard is determined by mass spectrometry. The quantitative analysis by MS was first carried out by Thompson et al., Planta, 124: 207, 1975.
[15N5]ADENINE (15N-Ade) [6-amino[15N5]purine]
MW 139.10; crystalline; purity > 97% (HPLC) | ||
R:22, S:22, 36; C5H515N5 | ||
030 0241 | 1 | mg |
030 0242 | 2 | mg |
030 0243 | 5 | mg |
[2H7]N6-BENZYLADENINE (D-BA) [6-[2H7]benzylaminopurine]
MW 232.29; crystalline; purity > 97% (HPLC) | ||
R:36/37/38, S:26, 36; CAS: 147028-87-3; C12H42H7N5 | ||
030 0221 | 1 | mg |
030 0222 | 2 | mg |
030 0223 | 5 | mg |
[2H7]N6-BENZYLADENOSINE (D-BAR) [6-[2H7]benzylamino-9-β-D-ribofuranosylpurine]
MW 364.41; crystalline; purity > 97% (HPLC) | ||
S:26, 36; C17H122H7N5O4 | ||
030 0551 | 1 | mg |
030 0552 | 2 | mg |
030 0553 | 5 | mg |
[2H7]N6-BENZYLADENINE-9-GLUCOSIDE (D-BA9G) [6-[2H7]benzylamino-9-β-D-glucopyranosylpurine]
MW 394.44; crystalline; purity > 97% (HPLC) | ||
R: 36/37/38, S: 26, 36; C18H142H7N5O5 | ||
030 3281 | 1 | mg |
030 3282 | 2 | mg |
030 3283 | 5 | mg |
[2H7]N6 - BENZYLADENOSINE-5'-MONOPHOSPHATE SODIUM SALT (D-BAMP) [6-[2H7]benzylamino-9-β-D-ribofuranosylpurine-5'-monophosphate disodium monohydrate]
MW 506.38; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C17H112H7N5Na2O7P.H2O | ||
030 5001 | 1 | mg |
030 5002 | 2 | mg |
030 5003 | 5 | mg |
[2H3]DIHYDROZEATIN (D-DHZ) [6-[2H3](4-hydroxy-3-methylbutylamino)purine]
MW 224.28; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 175733-30-9; C10H122H3N5O | ||
030 0601 | 1 | mg |
030 0602 | 2 | mg |
030 0603 | 5 | mg |
[15N-N4]DIHYDROZEATIN (15N-DHZ) [6-[15N-N4](4-hydroxy-3-methylbutylamino)purine]
MW 225.24; crystalline; purity > 98% (HPLC) | ||
S:26, 36; C10H12N15N4O | ||
030 7021 | 1 | mg |
030 7022 | 2 | mg |
030 7023 | 5 | mg |
[2H3]DIHYDROZEATIN RIBOSIDE (D-DHZR)[6-[2H3](4-hydroxy-3-methylbutylamino)-9-β-D-ribofuranosylpurine]
MW 356.40; crystalline; purity > 97% (HPLC) | ||
S:26, 36; CAS: 175733-31-0; C15H202H3N5O5 | ||
030 0611 | 1 | mg |
030 0612 | 2 | mg |
030 0613 | 5 | mg |
[2H3]DIHYDROZEATIN RIBOSIDE-5'-MONOPHOSPHATE (D-DHZMP) [6-[2H3](4-hydroxy-3-methylbutylamino)-9-β-D-ribofuranosyl purine-5'-monophosphate disodium monohydrate]
MW 498.36; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C15H192H3N5Na2O8P.H2O | ||
030 5011 | 1 | mg |
030 5012 | 2 | mg |
030 5013 | 5 | mg |
[2H3]DIHYDROZEATIN-9-GLUCOSIDE (D-DHZ9G)[6-[2H3](4-hydroxy-3-methylbutylamino)-9-β-D-glucopyranosylpurine]
MW 386.43; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C16H222H3N5O6 | ||
030 0631 | 1 | mg |
030 0632 | 2 | mg |
030 0633 | 5 | mg |
[2H7]DIHYDROZEATIN-O-GLUCOSIDE (D-DHZOG) [6-[2H7](4-hydroxy-3-methylbytylamino)-O-β-D-glucopyranosylpurine]
MW 390.45; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C16H182H7N5O6 | ||
030 0641 | 1 | mg |
030 0642 | 2 | mg |
030 0643 | 5 | mg |
[2H7]DIHYDROZEATIN-O-GLUCOSIDE RIBOSIDE (D-DZROG) [6-[2H7](4-hydroxy-3-methylbutylamino)-9-β-D-ribofuranosyl-O-β-D-glucopyranosylpurine]
MW 522.56; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C21H262H7N5O10 | ||
030 0651 | 1 | mg |
030 0652 | 2 | mg |
030 0653 | 5 | mg |
[15N-N4]HYPOXANTINE (15N-Hyp) [6-[15N-N4]hydroxypurine]
MW 140.09; crystalline; purity > 97% (HPLC) | ||
S:26, 36; C5H415N4O | ||
030 5941 | 1 | mg |
030 5942 | 2 | mg |
030 5943 | 5 | mg |
[2H6]N6-ISOPENTENYLADENINE (D-iP) [6-[2H6](3,3-dimethylallylamino)purine]
MW 209.29; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 175733-28-5; C10H72H6N5 | ||
030 0161 | 1 | mg |
030 0162 | 2 | mg |
030 0163 | 5 | mg |
[15N4-N6]-ISOPENTENYLADENINE (15N4-iP) [6-[15N4](3,3-dimethylallylamino)purine]
MW 207.22; crystalline; purity > 98% (HPLC) | ||
S:26, 36; C10H1315N4N | ||
030 7371 | 1 | mg |
030 7372 | 2 | mg |
030 7373 | 5 | mg |
[2H6]N6-ISOPENTENYLADENOSINE (D-iPR) [6-[2H6](3,3-dimethylallylamino)-9-β-D-ribofuranosylpurine]
MW 341.41; crystalline; purity > 98% (HPLC) | ||
S:26, 36; CAS: 175733-29-6; C15H152H6N5O4 | ||
030 0171 | 1 | mg |
030 0172 | 2 | mg |
030 0173 | 5 | mg |
[15N]N6-ISOPENTENYLADENOSINE (15N-iPR) [6-[15N](3,3-dimethylallylamino)-9-β-D-ribofuranosylpurine]
MW 336.36; crystalline; purity > 98% (HPLC) | ||
S:26, 36; C15H21N415NO4 | ||
030 7031 | 1 | mg |
030 7032 | 2 | mg |
030 7033 | 5 | mg |
[2H6]N6-ISOPENTENYLADENOSINE-5'-MONOPHOSPHATE (D-iPMP) [6[2H6]-(3,3-dimethylallylamino)-9-β-D-ribofuranosylpurine-5'-monophosphate disodium monohydrate]
MW 483.37; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C15H142H6N5Na2O7P.H2O | ||
030 5041 | 1 | mg |
030 5042 | 2 | mg |
030 5043 | 5 | mg |
[2H6]N6-ISOPENTENYLADENINE-7-GLUCOSIDE(D-iP7G)[6-[2H6] (3,3-dimethylallylamino)-7-β-D-glucopyranosylpurine]
MW 371.43; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C16H172H6N5O5 | ||
030 5051 | 1 | mg |
030 5052 | 2 | mg |
030 5053 | 5 | mg |
[2H6] N6-ISOPENTENYLADENINE-9-GLUCOSIDE (D-iP9G) [6-[2H6] (3,3-dimethylallylamino)-9-β-D-glucopyranosylpurine]
MW 371.43; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C16H172H6N5O5 | ||
030 0231 | 1 | mg |
030 0232 | 2 | mg |
030 0233 | 5 | mg |
[2H6]2-METHYLTHIO-N6-ISOPENTENYLADENINE (D-2MeSiP) [2-methylthio-6-[2H6](3,3-dimethylallylamin)purine]
MW 255.38; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C10H72H6N5S | ||
030 5071 | 1 | mg |
030 5072 | 2 | mg |
030 5073 | 5 | mg |
[2H6]2-METHYLTHIO-N6-ISOPENTENYLADENOSINE (D-2MeSiPR) [2-methylthio-6-[2H6](3,3-dimethylallylamino)-9-β-D-ribofuranosylpurine]
MW 387.50; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C16H172H6N5O4S | ||
030 5061 | 1 | mg |
030 5062 | 2 | mg |
030 5063 | 5 | mg |
[15N4]KINETIN(15N-K) [6-furfurylamino[15N4]purine]
MW 219.19; CRYSTALLINE; purity > 97% (HPLC) | ||
S:26, 36; C10H9N15N4O | ||
030 0341 | 1 | mg |
030 0342 | 2 | mg |
030 0343 | 5 | mg |
[15N-N4]meta-METHOXYTOPOLIN (15N-MemT) [6-(3-methoxybenzylamino)[15N4]purine]
MW 259.25; crystalline; purity > 98% (HPLC) | ||
S:26, 36; C13H13N15N4O | ||
030 0511 | 1 | mg |
030 0512 | 2 | mg |
030 0513 | 5 | mg |
[15N4]meta-TOPOLIN (15N-mT) [6-(3-hydroxybenzylamino)[15N4]purine]
MW 245.23; CRYSTALLINE; purity >97% (HPLC) | ||
S:26, 36; C12H11N15N4O | ||
030 0101 | 1 | mg |
030 0102 | 2 | mg |
030 0103 | 5 | mg |
[15N4]ortho-TOPOLIN (15N-oT) [6-(2-hydroxybenzylamino)[15N4]purine]
MW 245.23; CRYSTALLINE; purity >98% (HPLC) | ||
S:26, 36; C12H11N15N4O | ||
030 0121 | 1 | mg |
030 0122 | 2 | mg |
030 0123 | 5 | mg |
[15N4]para-TOPOLIN (15N-pT) [6-(4-hydroxybenzylamino)[15N4]purine]
MW 245.23; CRYSTALLINE; purity >98% (HPLC) | ||
S:26, 36; C12H11N15N4O | ||
030 0451 | 1 | mg |
030 0452 | 2 | mg |
030 0453 | 5 | mg |
[2H5]trans-ZEATIN (D-tZ)[6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)purine]
MW 224.28; crystalline; purity > 98% (HPLC); cis isomer <5% | ||
S:26, 36; CAS: 72963-19-0; C10H82H5N5O | ||
030 0301 | 1 | mg |
030 0302 | 2 | mg |
030 0303 | 5 | mg |
[15N]trans-ZEATIN (15N-tZ) [6-((E)-4-hydroxy-3-methylbut-2-enylamino) purine]
MW 220.24; crystalline; purity > 98% (HPLC) | ||
S:26, 36; C10H13N415NO | ||
030 7041 | 1 | mg |
030 7042 | 2 | mg |
030 7043 | 5 | mg |
[15N4]trans-ZEATIN (15N4-tZ) [6-[15N4]((E)-4-hydroxy-3-methylbut-2-enylamino) purine]
MW 223.22; crystalline; purity > 98% (HPLC) | ||
S:26, 36; C10H1315N4NO | ||
030 7381 | 1 | mg |
030 7382 | 2 | mg |
030 7383 | 5 | mg |
[2H5]trans-ZEATIN RIBOSIDE (D-tZR) [6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-ribofuranosylpurine]
MW 356.40; crystalline; purity > 97% (HPLC); cis isomer <0.2% | ||
S:26, 36; CAS: 72963-21-4; C15H162H5N5O5 | ||
030 0311 | 1 | mg |
030 0312 | 2 | mg |
030 0313 | 5 | mg |
[2H5]trans-ZEATIN-7-GLUCOSIDE (D-tZ7G) [6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)-7-β-D-glucopyranosylpurine]
MW 386.42; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C16H182H5N5O6 | ||
030 5111 | 1 | mg |
030 5112 | 2 | mg |
030 5113 | 5 | mg |
[2H5]trans-ZEATIN-9-GLUCOSIDE (D-tZ9G) [6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-glucopyranosylpurine]
MW 386.42; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 84744-92-3; C16H182H5N5O6 | ||
030 0471 | 1 | mg |
030 0472 | 2 | mg |
030 0473 | 5 | mg |
[2H5]trans-ZEATIN-O-GLUCOSIDE (D-tZOG) [6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)-O-β-D-glucopyranosylpurine]
MW 386.42; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 72963-23-6; C16H182H5N5O6 | ||
030 5121 | 1 | mg |
030 5122 | 2 | mg |
030 5123 | 5 | mg |
[2H5]trans-ZEATIN-O-GLUCOSIDE RIBOSIDE (D-tZROG) [6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-ribofuranosyl-O-β-D-glucopyranosylpurine]
MW 518.54; crystalline; purity > 95% (HPLC) | ||
S:26, 36; CAS: 69700-29-4; C21H262H5N5O10 | ||
030 5131 | 1 | mg |
030 5132 | 2 | mg |
030 5133 | 5 | mg |
[2H5]trans-ZEATIN RIBOSIDE-5'-MONOPHOSPHATE (D-tZMP) [6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-ribofuranosylpurine-5'-monophosphate disodium monohydrate]
MW 498.29; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C15H152H5N5Na2O8P.H2O | ||
030 5141 | 1 | mg |
030 5142 | 2 | mg |
030 5143 | 5 | mg |
[2H5]2-METHYLTHIO-trans-ZEATIN (D-2MetSZ) [2-methylthio-6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)purine]
MW 270.37; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C11H102H5N5OS | ||
030 5171 | 1 | mg |
030 5172 | 2 | mg |
030 5173 | 5 | mg |
[2H5]2-METHYLTHIO-trans-ZEATIN RIBOSIDE (D-2MeStZR) [2-methylthio-6-[2H5]((E)-4-hydroxy-3-methylbut-2-enylamino)-9-β-D-ribofuranosylpurine]
MW 402.49; crystalline; purity > 95% (HPLC) | ||
S:26, 36; C16H182H5N5O5S | ||
030 5181 | 1 | mg |
030 5182 | 2 | mg |
030 5183 | 5 | mg |
[15N4]cis-ZEATIN (15N-cZ) [6-[15N4]((Z)-4-hydroxy-3-methylbut-2-enylamino) purine]
MW 223.22; crystalline; purity > 98% (HPLC) | ||
S:26, 36; C10H13N15N4O | ||
030 0321 | 1 | mg |
030 0322 | 2 | mg |
030 0323 | 5 | mg |